Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 2981 | 2667 | 2435 | 246 | 2289 | 2948105 | 6405 | 63331 | 69353 | 77528 |
Dec 2020 | 4962 | 4559 | 4369 | 348 | 3163 | 3597629 | 10811 | 135466 | 141343 | 153844 |
Nov 2020 | 4258 | 3571 | 3447 | 423 | 3616 | 3243609 | 12717 | 103437 | 107139 | 127762 |
Oct 2020 | 4051 | 2992 | 3189 | 468 | 3698 | 2244202 | 14538 | 98863 | 92775 | 125602 |
Sep 2020 | 4023 | 3544 | 3147 | 530 | 4670 | 2867852 | 15910 | 94426 | 106334 | 120693 |
Aug 2020 | 5123 | 4626 | 4348 | 455 | 7425 | 3047073 | 14115 | 134818 | 143412 | 158837 |
Jul 2020 | 5169 | 4647 | 4221 | 1606 | 25177 | 2696404 | 49793 | 130871 | 144087 | 160240 |
Jun 2020 | 6233 | 5507 | 5097 | 350 | 3375 | 2667441 | 10524 | 152932 | 165223 | 187012 |
May 2020 | 6122 | 5670 | 5280 | 480 | 4420 | 2688147 | 14885 | 163703 | 175791 | 189806 |
Apr 2020 | 7681 | 7203 | 6432 | 724 | 8329 | 4810712 | 21733 | 192964 | 216090 | 230448 |
Mar 2020 | 10495 | 10053 | 8898 | 740 | 9512 | 9122959 | 22945 | 275849 | 311664 | 325358 |
Feb 2020 | 7707 | 7389 | 6444 | 653 | 7235 | 4806410 | 18939 | 186886 | 214306 | 223519 |
Totals | 44740543 | 213315 | 1733546 | 1887517 | 2080649 | |||||
Generated by Webalizer Version 2.01 |